AI Tools Pricing Index
83 of 171 AI tools on AIPick have a free plan, and the median starting price for the rest is $18/mo. This index lists every tool by its entry price so you can shortlist by budget, then open a tool page for the full plans, pros, and cons. Prices are taken from each vendor and can change, so confirm on the vendor site before you buy.
- Tools tracked
- 171
- With a free plan
- 83
- Free trial only
- 52
- Median starting price
- $18/mo
Free and freemium (83)
A free plan you can use without paying, with paid upgrades for more.
| Tool | Category | Pricing | Starting price |
|---|---|---|---|
| A | Productivity | Freemium | Free plan |
| A | Social Media | Freemium | Free plan |
M Modixa AI | Productivity | Freemium | Free plan |
| P | Image | Free | Free plan |
| S | Marketing | Freemium | Free, then $2.27/mo |
| Q | Writing | Freemium | Free, then $4.17/mo |
| F | Productivity | Freemium | Free, then $4.33/mo |
| P | Research | Freemium | Free, then $4.80/mo |
| E | Website Builder | Freemium | Free, then $5/mo |
| G | Writing | Freemium | Free, then $5/mo |
| L | Writing | Freemium | Free, then $5/mo |
| T | Image | Freemium | Free, then $5 |
| F | Video | Freemium | Free, then $6/mo |
| S | Image | Freemium | Free, then $6.49/mo |
| O | Productivity | Freemium | Free, then $7.25/mo |
| R | Writing | Freemium | Free, then $7.50/mo |
| D | Image | Freemium | Free, then $7.99/mo |
| E | Writing | Freemium | Free, then $8/mo |
M Musicfy | Music | Freemium | Free, then $8/mo |
| P | Image | Freemium | Free, then $8/mo |
| R | Video | Freemium | Free, then $8/mo |
| T | Productivity | Freemium | Free, then $8/mo |
| N | Productivity | Freemium | Free, then $8.17/mo |
| A | Productivity | Freemium | Free, then $9/mo |
| D | Research | Freemium | Free, then $9 one-time |
T TubeOnAI | Podcast | Freemium | Free, then $9/mo |
| U | Productivity | Freemium | Free, then $9/mo |
C Cartoonize | Image | Freemium | Free, then $9.99/mo |
| L | Productivity | Freemium | Free, then $9.99/mo |
Z Zeemo | Video | Freemium | Free, then $9.99/mo |
| I | Writing | Freemium | Free, then $10/mo |
| M | Image | Freemium | Free, then $10/mo |
| P | Social Media | Freemium | Free, then $10/mo |
| S | Productivity | Freemium | Free, then $10/mo |
| Y | Research | Freemium | Free, then $10/mo |
C Cal.com | Productivity | Freemium | Free, then $12/mo |
J Jenni AI | Research | Freemium | Free, then $12/mo |
| S | Research | Freemium | Free, then $12/mo |
O Originality.ai | Detection | Freemium | Free, then $12.95/mo |
| I | Image | Freemium | Free, then $12.99 one-time |
A Automatic Chat | Customer Support | Freemium | Free, then $14/mo |
| C | Customer Support | Freemium | Free, then $14/mo |
| H | Detection | Freemium | Free, then $14/mo |
| S | Writing | Freemium | Free, then $14/mo |
| V | Video | Freemium | Free, then $14.50/mo |
| C | Website Builder | Freemium | Free, then $15/mo |
O OpusClip | Video | Freemium | Free, then $15/mo |
S Squibler | Writing | Freemium | Free, then $15.83/mo |
| J | Research | Freemium | Free, then $16/mo |
| P | Research | Freemium | Free, then $16.58/mo |
| V | Video | Freemium | Free, then $16.58/mo |
| S | Marketing | Freemium | Free, then $17/mo |
G GoEnhance AI | Video | Freemium | Free, then $17.50/mo |
| T | Social Media | Freemium | Free, then $18/mo |
| E | Productivity | Freemium | Free, then $19/mo |
| W | Marketing | Freemium | Free, then $19/mo |
| M | Detection | Freemium | Free, then $19.99/mo |
| S | Video | Freemium | Free, then $19.99/mo |
B Butternut AI | Website Builder | Freemium | Free, then $20/mo |
G Gling | Video | Freemium | Free, then $20/mo |
M Metricool | Social Media | Freemium | Free, then $20/mo |
| S | Detection | Freemium | Free, then $20/mo |
Z Zebracat | Video | Freemium | Free, then $23/mo |
| A | Video | Freemium | Free, then $24/mo |
| P | Productivity | Freemium | Free, then ~$25.92/mo |
| A | Education | Freemium | Free, then $29/mo |
| I | Marketing | Freemium | Free, then $29/mo |
| P | Marketing | Freemium | Free, then $29/mo |
| Q | Video | Freemium | Free, then $29/mo |
| S | Customer Support | Freemium | Free, then $29/mo |
| S | Image | Freemium | Free, then $29/mo |
| S | Customer Support | Freemium | Free, then $29/mo |
| T | Productivity | Freemium | Free, then $29/mo |
| C | Social Media | Freemium | Free, then $29.99/mo |
| C | Trading | Freemium | Free, then $29.99/mo |
P Pexo | Video | Freemium | Free, then $30/mo |
| B | Video | Freemium | Free, then $39/mo |
P Promptitude | Productivity | Freemium | Free, then $39/mo |
| V | Video | Freemium | Free, then $39/mo |
| T | Productivity | Freemium | Free, then $79/mo |
B Byword | Writing | Freemium | Free, then $99/mo |
P Parallel AI | Marketing | Freemium | Free, then $99/mo |
| O | Productivity | Freemium | Free, then $149 one-time |
Free trial (52)
No permanent free plan, but you can try the full product first.
| Tool | Category | Pricing | Starting price |
|---|---|---|---|
| L | Productivity | Free trial | From $2.50/mo |
| M | Productivity | Free trial | From $3/mo |
| S | Research | Free trial | From $4/mo |
| W | Sales | Free trial | From $4/mo |
| U | Detection | Free trial | From $5/mo |
| T | Education | Free trial | From $7/mo |
F Fabric | Productivity | Free trial | From $8/mo |
| P | Podcast | Free trial | From $8.99/mo |
| S | Video | Free trial | From $9/mo |
| B | Productivity | Free trial | From $9.99/mo |
S Signeasy | Productivity | Free trial | From $10/mo |
| D | Video | Free trial | From $11/mo |
G Geo Targetly | Marketing | Free trial | From $12/mo |
S Submagic | Video | Free trial | From $12/mo |
| K | Video | Free trial | From $14/mo |
| W | Sales | Free trial | From $15/mo |
| V | Image | Free trial | From $16/mo |
W WhisperTranscribe | Productivity | Free trial | From $16/mo |
| E | Marketing | Free trial | From ~$17.28/mo |
C Collov AI | Image | Free trial | From $19/mo |
| C | Social Media | Free trial | From $19/mo |
| K | Video | Free trial | From $19/mo |
| S | Social Media | Free trial | From $19/mo |
| A | Productivity | Free trial | From $20/mo |
| S | Social Media | Free trial | From $24/mo |
| O | Social Media | Free trial | From $25/mo |
| J | Productivity | Free trial | From $28/mo |
A Audiorista | Podcast | Free trial | From $29/mo |
| G | Writing | Free trial | From $29/mo |
| L | Marketing | Free trial | From $29/mo |
| O | Social Media | Free trial | From $29/mo |
| P | Customer Support | Free trial | From $29/mo |
| T | Marketing | Free trial | From $29/mo |
S Smartlead | Sales | Free trial | From $32/mo |
| F | Customer Support | Free trial | From $33/mo |
C ChatNode | Customer Support | Free trial | From $35/mo |
R Repurpose.io | Social Media | Free trial | From $35/mo |
| P | Social Media | Free trial | From $37/mo |
T Taplio | Social Media | Free trial | From $39/mo |
T Teachable | Education | Free trial | From $39/mo |
| O | Research | Free trial | From $39.99/mo |
| A | Marketing | Free trial | From $49/mo |
B BabyLoveGrowth.ai | Marketing | Free trial | From $49/mo |
T Tweet Hunter | Social Media | Free trial | From $49/mo |
| W | Marketing | Free trial | From $49/mo |
| T | Marketing | Free trial | From $65/mo |
R Reditus | Marketing | Free trial | From $99/mo |
| S | Sales | Free trial | From $169/mo |
| A | Marketing | Free trial | From $299/mo |
| A | Research | Free trial | Free trial |
| G | Sales | Free trial | Free trial |
| V | Writing | Free trial | Free trial |
Under $20 a month (17)
Paid tools with an entry plan below $20.
| Tool | Category | Pricing | Starting price |
|---|---|---|---|
| M | Design | Paid | From $8/mo |
D Decktopus | Design | Paid | From $9.99/mo |
| A | Productivity | Paid | From $10/mo |
| R | Image | Paid | ~$10.79 one-time |
| M | Image | Paid | From ~$11.34/mo |
| A | Video | Paid | From $12/mo |
| R | Image | Paid | From $12/mo |
| C | Image | Paid | From $13/mo |
| C | Video | Paid | From $13/mo |
| T | Image | Paid | From $14 |
| C | Marketing | Paid | From $14.99/mo |
| W | Sales | Paid | From $15/mo |
| A | Image | Paid | From $16/mo |
| C | Image | Paid | From $19/mo |
| S | Marketing | Paid | From $19/mo |
S StoryboardHero | Video | Paid | From $19/mo |
| H | Image | Paid | From $19.50 |
$20 to $50 a month (13)
Mid-range entry plans.
| Tool | Category | Pricing | Starting price |
|---|---|---|---|
| K | Productivity | Paid | From $20/mo |
| M | Productivity | Paid | From $20/mo |
| S | Video | Paid | From $20/mo |
| P | Image | Paid | $24 one-time |
| A | Writing | Paid | From $25/mo |
| B | Social Media | Paid | From $25/mo |
| W | Customer Support | Paid | From $25/mo |
| C | Writing | Paid | From $29/mo |
| S | Detection | Paid | From $29.99/mo |
| A | Image | Paid | From $35 |
| V | Video | Paid | From $39/mo |
| T | Video | Paid | From $41/mo |
| S | Marketing | Paid | From $49/mo |
$50 to $100 a month (2)
Team and agency-oriented entry plans.
| Tool | Category | Pricing | Starting price |
|---|---|---|---|
| A | Image | Paid | $59 one-time |
H Hoppy Copy | Marketing | Paid | From $99/mo |
$100+ a month (3)
Higher-priced tools, often built for teams or volume.
| Tool | Category | Pricing | Starting price |
|---|---|---|---|
| P | Education | Paid | From $119/mo |
A Algomo | Sales | Paid | From $200/mo |
| C | Video | Paid | From $500/mo |
Custom or unlisted pricing (1)
No readable entry price. Check the tool page for details.
| Tool | Category | Pricing | Starting price |
|---|---|---|---|
| R | Productivity | Paid | See tool page |
How we read prices
- Starting price is the lowest paid plan we could read from the vendor, shown per month when a period is stated. Annual-only or one-time prices are labeled as such.
- Free and freemium tools have a free plan, but it is usually limited by credits, projects, or features.
- Euro prices are converted to dollars at an approximate rate and shown with a ~ sign.
Want to filter instead? Browse all tools by category and price, or see our curated collections.






































